CGP Vital Stream Distribution 2025
Victoria Foundation’s Community Grants Program distributes $5.35 million in Vital Stream funding to 210 organizations
Just over $5.35 million is being distributed this year to 210 charitable organizations in the capital region, through the Vital Stream of the Victoria Foundation’s flagship Community Grants Program. This annual program aims to help strengthen the charitable sector and long-term resilience of the community by providing organizations with flexible, general operating funding.
The Victoria Foundation works closely with generous donors in our community to provide funding for the program. A majority of the $5.35 million distributed came from funds held and managed at the Victoria Foundation, where donors have given the Foundation the discretion to distribute annual grants. $1.88 million came from donor-advised funds and Community Action Funds where individuals can donate directly to issue areas including housing, health and wellness, food security and more. We are grateful to the donors who have supported our community.
2025 Vital Stream Grant Recipients
The Victoria Foundation is broad in scope and provides supports across the non-profit sector including the arts, environment, food security, housing/ homelessness, health, youth engagement, and more. Explore the table below to view the wide range of organizations, supported by the Community Grants Program Vital Stream, that are responding directly to needs in the community.
How to use the distribution table:
- You can search multiple criteria in the table below by entering keywords into the search bar.
- You can use the toggle arrows at the top of each column to sort by that field.
- You can click the ‘previous’ and ‘next’ buttons at the bottom of the table to navigate between pages to view the full 210 entries.
Organization (Qualified Donee) | Non-Qualified Donee (If Applicable) | Organization Request Details | Vital Signs Issue Area | Funded Amount |
---|---|---|---|---|
1000X5 Children’s Book Recycling Project Society | 1000X5 Children’s Book Recycling Project Society (Victoria 1000×5) | Getting Started in our Community | $11,000.00 | |
Able Sail Victoria Society | Able Sail Program 2025 | Sports & Recreation | $20,000.00 | |
Access Pro Bono Society of BC | Accessible legal services for Victoria residents | Standard of Living | $28,000.00 | |
ACPD -Action Committee of People with Disabilities Society | Core Funding for Continuing Operations and Critical Services | Standard of Living | $30,000.00 | |
Alzheimer Society of B.C. | Support, Information and Education Programs for People Affected by Dementia | Health & Wellness | $20,000.00 | |
Artemis Place Society | Garden Accessibility project | Belonging & Engagement | $12,000.00 | |
Bayanihan Cultural and Housing Society | Staff and equipment needs for Bayanihan Community Centre’s operations | Arts & Culture | $30,000.00 | |
BC Wheelchair Sports Association | Bridging the Gap – Capital Region Support | Sports & Recreation | $23,750.00 | |
Big Brothers and Big Sisters of Victoria Capital Region | PRISM (Pride, Respect, Identity, Safety, Mentoring) | Belonging & Engagement | $30,000.00 | |
Birthing Families Foundation | Sustainability for the Community Doula Connection Program | Health & Wellness | $4,000.00 | |
Boys and Girls Club Services of Greater Victoria | RISE (Redirecting, Intervening, Supporting, Empowering Youth) | Getting Started in our Community | $30,000.00 | |
Braefoot Community Association | Operations Assistance | Getting Started in our Community | $30,000.00 | |
Bridges for Women Society | Communications & Community Engagement Strategy | Belonging & Engagement | $30,000.00 | |
British Columbia Black History Awareness Society | REP Here in Canada | Supporting BC Black History Awareness and REP Here Community Centre | Belonging & Engagement | $30,000.00 |
British Columbia Lions Society for Children with Disabilities | Camp Shawnigan Sleepaway Summer Camps for Persons with Diverse-abilities | Sports & Recreation | $30,000.00 | |
British Columbia Schizophrenia Society | Supporting Families Navigating A Mental Illness Journey | Health & Wellness | $25,000.00 | |
Broadmead Care Foundation of BC | Enhancing Bathing Access for People with Disabilities | Health & Wellness | $28,700.00 | |
Buddy Check For Jesse Society | Breaking Barriers: Expanding Mental Health Awareness and Support for Youth | Health & Wellness | $20,000.00 | |
Burnside Gorge Community Association | Youth Self Sufficiency (YSS) | Getting Started in our Community | $20,000.00 | |
Camosun College Foundation | Access and Opportunity for South Island Youth | Learning | $30,000.00 | |
Canadian Mental Health Association BC Division | Vancouver Island Voices for Eating Disorders | Sustaining Voices: Operational Support for Peer-Led Eating Disorder Advocacy | Health & Wellness | $27,000.00 |
Cerebral Palsy Sports Association of BC | Pathways to Participation: Victoria | Sports & Recreation | $20,000.00 | |
Cetus Research & Conservation Society | Protecting Endangered Southern Resident Killer Whales | Environmental Sustainability | $30,000.00 | |
Child Abuse Prevention and Counselling Society of Greater Victoria | Helping Children Heal – Child Abuse Trauma Counselling | Health & Wellness | $30,000.00 | |
Columbia Institute | Worker Solidarity Network | Know Your Rights in the CRD | Getting Started in our Community | $30,000.00 |
Community First Foundation | Backpack Buddies Victoria | Standard of Living | $20,000.00 | |
Community Gospel Chapel | Salt Spring Health Advancement Network | Facilitation & Emergency Supplies -insecurely housed & unhoused community members | Standard of Living | $21,755.00 |
Community Social Planning Council of Greater Victoria | Greater Victoria Coordinated ID Services | Standard of Living | $30,000.00 | |
Congregation Emanu-El | Victoria Holocaust Theatre Production Society | SURVIVORS: Educational Theatre Promoting Respect and Inclusivity | Learning | $30,000.00 |
Connections Place Society | Connections Place Education and Employment Program | Health & Wellness | $29,032.50 | |
Cornerstone Youth Society | Capacity Building | Housing | $30,000.00 | |
CREAN Coastal Research, Education, and Advocacy Network Society | Thrive & Lead: Holistic Empowerment for Racialized Youth | Getting Started in our Community | $25,000.00 | |
Crisis Intervention and Public Information Society of Greater Victoria | Youth Suicide Prevention Program | Health & Wellness | $30,000.00 | |
Cycling Without Age Society | Tri Municipal Service Expansion Program | Health & Wellness | $7,500.00 | |
Dance Victoria Society | Giving Space and Support to Racialized and Underrepresented Dance Artists | Arts & Culture | $30,000.00 | |
Eddie Reid Memorial Library Society | Saturna Island Library Program Coordinator | Getting Started in our Community | $12,817.00 | |
Embrace Arts Foundation | Operational Funding For Accessible Arts Programming | Arts & Culture | $25,000.00 | |
Esquimalt Nation | qwa?šén – Walk Together | Learning | $30,000.00 | |
Esquimalt Neighbourhood House Society | Community Based Mental Health Counselling for Adults | Health & Wellness | $30,000.00 | |
Family Services of Greater Victoria Society | Fly-bys and Keepers: Problem Busters for Children | Health & Wellness | $30,000.00 | |
Farmfolk/Cityfolk Society | Seed & Food Security in the Capital Region | Environmental Sustainability | $30,000.00 | |
Fateh Care Charity | Fateh Care Mobile Food Bank | Getting Started in our Community | $20,000.00 | |
FED Urban Agriculture Society | Growing Food, Growing Opportunities: Expanding FED’s Impact in Greater Victoria | Environmental Sustainability | $30,000.00 | |
Fernwood Neighbourhood Resource Group Society | Sustaining Operations, Strengthening Services | Standard of Living | $30,000.00 | |
First Peoples’ Cultural Foundation | FirstVoices | Learning | $30,000.00 | |
Flourish! School Food Society | Food Literacy: Connecting School Food Programs to Land and Culture | Health & Wellness | $30,000.00 | |
FOM Music Society | General Operating and Program Support | Arts & Culture | $12,000.00 | |
Fondation Canadienne Francaise D Aide Culturelle De La Colombie Britannique | La Société francophone de Victoria | Strengthening the Foundations Organizational Capacity | Arts & Culture | $15,000.00 |
FOUNDATIONS FOR SOCIAL CHANGE | New Leaf Expansion Project | Housing | $15,000.00 | |
Friends of Bowker Creek Society | Bowker Creek: Building Healthy Community Through Urban Watershed Restoration | Environmental Sustainability | $24,632.99 | |
Friends of Living and Learning Through Loss | Vital Streams Learning Through Loss Operational Funding | Health & Wellness | $30,000.00 | |
Friends of Shoal Harbour Sanctuary on the Salish Sea: Important Bird Area Society | Saanich Peninsula Environmental Coalition (SPEC) | Building Community by Protecting Nature on the Saanich Peninsula | Environmental Sustainability | $7,500.00 |
Fusion Rise Inc. | Skilled Trades Training Program | Getting Started in our Community | $20,000.00 | |
Galiano Conservancy Association | Support for Galiano Island Food Resiliency & Environmental Education 2026 | Learning | $15,000.00 | |
Garth Homer Society | General Operating Support for Client Programs | Standard of Living | $25,000.00 | |
Goward House Society | Revitalization of the Goward House Program | Belonging & Engagement | $16,500.00 | |
Greater Victoria Citizens Counselling Centre | Adult Counselling Services | Health & Wellness | $15,000.00 | |
Greater Victoria Down Syndrome Society | Addressing Service Gaps for Individuals with Down Syndrome | Belonging & Engagement | $30,000.00 | |
Greater Victoria Social Gathering Place Society | Imagine Afternoons: Social Events for Recovery | Health & Wellness | $28,000.00 | |
Greater Victoria Volunteer Society | 2026: International Year of Volunteers for Sustainable Development and Beyond | Belonging & Engagement | $29,500.00 | |
Green Teams of Canada | Strengthening Community-Based Environmental Stewardship Through Expanded Youth Program Coordination | Environmental Sustainability | $30,000.00 | |
Growing Young Farmers Society | Circular Farm and Food Society | Programming for Youth and New-Entrant Farmers at Sandown Centre | Learning | $20,000.00 |
Gulf Islands Families Together Society | The Diverse Village | Operational Funding for The Diverse Village | Health & Wellness | $30,000.00 |
Habitat Acquisition Trust | Supporting Decolonization and Indigenous-Led Conservation at HAT | Environmental Sustainability | $30,000.00 | |
Habitat for Humanity Victoria | ReStore Refurbishment – Getting Our Own House in Order | Housing | $10,000.00 | |
Harmony Project Society of British Columbia | 2025 Harmony Project Sooke Operating Grant | Learning | $30,000.00 | |
Harvest & Share Food Relief Society | Enabling Access to Healthy Food | Health & Wellness | $30,000.00 | |
Help Fill a Dream Foundation of Canada | Family Assistance Program | Health & Wellness | $25,000.00 | |
Hockey Education Reaching Out Society | HEROS Victoria 2025-2026 | Sports & Recreation | $25,000.00 | |
Home Is Where We Live-Life Cycles Project Society | LifeCycles’ Reach in the Community 2025-2026 | Environmental Sustainability | $30,000.00 | |
Hulitan Family and Community Services Society | Food Security and Housing Support | Standard of Living | $25,000.00 | |
Impulse Theatre Society | Regional Public Programming | Arts & Culture | $30,000.00 | |
InspireHealth Society | Supportive Cancer Care in the Capital Regional District | Health & Wellness | $25,000.00 | |
Inter-Cultural Association of Greater Victoria | ICA General Operating Grant | Getting Started in our Community | $30,000.00 | |
Inter-Cultural Association of Greater Victoria | Vancouver Island Caribbean Hub | I-Land Fest | Belonging & Engagement | $11,679.91 |
Intrepid Theatre Company Society | Intrepid Theatre Festival Stages and Spaces Program | Economy | $30,000.00 | |
Island Community Mental Health Association | PSR PEER Support Program | Health & Wellness | $30,000.00 | |
Island Deaf and Hard of Hearing Centre Association | The Sound of Change Initiative | Health & Wellness | $30,000.00 | |
Island Kids Cancer Association | Staff Expansion Project: New Family Connections Coordinator Position | Health & Wellness | $30,000.00 | |
Island Sexual Health Society | Wear & Care: Gender-Affirming Apparel Access for Barriered Youth | Health & Wellness | $30,000.00 | |
James Bay New Horizons Society | Memory Connections Network of Canada Society | Community Connections: A Collaboration to Address Social Isolation and Stigma | Health & Wellness | $20,000.00 |
Junior Achievement of British Columbia | Economic Prosperity for all CRD youth | Learning | $30,000.00 | |
L’Association historique francophone de Victoria | Strengthening Archives: Project Management for Improved Organization | Learning | $10,000.00 | |
LDABC The Learning Curve Society | Child, Youth and Family Supported Development Program | Learning | $18,000.00 | |
Makeway Charitable Society | Expanding Storytelling and Empathy Training in Victoria | Housing | $30,000.00 | |
Mayne Island Assisted Living Society | 2025 MIALS DAY TRIPPER BUS Program | Health & Wellness | $30,000.00 | |
Mayne Island Conservancy Society | Mayne Island Community Stewardship Program 2025 | Environmental Sustainability | $25,000.00 | |
Mayne Island Health Centre Association | Mayne Island Health Centre Transformation Project | Health & Wellness | $30,000.00 | |
Mental Health Recovery Partners Society – South Vancouver Island | Mental Health Community, Belonging & Recovery | Health & Wellness | $30,000.00 | |
Metchosin Preschool Society | Exterior egress door with Signage and Lighting | Getting Started in our Community | $17,000.00 | |
Moose Hide Foundation | Continuing the Journey of Truth & Reconciliation in the CRD | Safety | $20,000.00 | |
Mount Douglas Seniors Housing Society | Tenant Needs Assessment – Aging in Place Independently | Housing | $30,000.00 | |
North Saanich Parks Ecosystem Restoration Society | Invasive Species Removal in District of North Saanich | Environmental Sustainability | $30,000.00 | |
O.R.C.C.A. Dental Clinic Society | Support for O.R.C.C.A. Staffing | Health & Wellness | $30,000.00 | |
Oak Bay Volunteer Services Society | Reduced Isolation and Increased Community Connection for Oak Bay | Belonging & Engagement | $30,000.00 | |
Oaklands Community Association | Equity in Action: Nourishing Community through LGBTQIA2S+ Food Programs | Belonging & Engagement | $20,000.00 | |
Oasis Society For The Spiritual Health Of Victoria | Oasis In schools | Health & Wellness | $30,000.00 | |
Olive Branch Revival Foundation | Supporting Newcomers to Navigate Integration Challenges | Getting Started in our Community | $30,000.00 | |
Operation Trackshoes Society | OneAbility Games PLAY Program | Belonging & Engagement | $15,000.00 | |
Pacific Animal Therapy Society | Expanding PATS Pet Therapy in the Capital Regional District | Health & Wellness | $20,000.00 | |
Pacific Centre Family Services Association | Intake and Referral Services | Health & Wellness | $30,000.00 | |
Pacific Institute for Sport Excellence Society | Finding Potential | Sports & Recreation | $30,000.00 | |
Pacific Peoples’ Partnership Association | Revival Project | Belonging & Engagement | $20,000.00 | |
Pacific Perinatal Foundation | Powering Inclusive Reproductive Trauma Care | Health & Wellness | $30,000.00 | |
Pacific Training Centre for the Blind Society | Blind People in Charge: Empowerment and Independence Through Skills Training | Learning | $29,032.50 | |
Pandora Arts Collective Society | Creating Resilience Together: Wellness, Belonging, and Community Outreach through Art | Arts & Culture | $9,401.90 | |
Parish of Salt Spring Island | The Chuan Community Arts Society | Operations support for The Hearth Community Drop-In and Resource Space | Health & Wellness | $25,000.00 |
Pauquachin First Nation | BOḰEĆEN (Pauquachin) Good Food Box 2025-2026 | Standard of Living | $30,000.00 | |
PEERS Victoria Resources Society | Community Building through Cultural Gathering | Health & Wellness | $29,999.00 | |
Pender Island Child Care Society | Building Connection for Young Families | Getting Started in our Community | $22,000.00 | |
Pender Island Recreation & Agricultural Hall Association | Youth Leadership Program | Belonging & Engagement | $24,000.00 | |
Pender Islands Conservancy Association | Community conservation initiatives supporting local environmental protection and community resilience. | Environmental Sustainability | $17,800.00 | |
Peninsula Streams Society | ‘Engaging Young Stewards’ Environmental Education Program | Environmental Sustainability | $30,000.00 | |
Pepaken Hautw Food Systems Education Foundation | WSÁNEĆ School Board | PEPAKEN CEN,TOL TTE STELITKEL: Blossoming out with the Children | Learning | $30,000.00 |
Pepaken Hautw Food Systems Education Foundation | PEPAKEN E TTE TENEW: Restoration & Resilience in WSÁNEĆ Homelands | Environmental Sustainability | $30,000.00 | |
Physical Literacy For Life | Aqua Welcome | Health & Wellness | $28,000.00 | |
Power to Be Adventure Therapy Society | Power To Be 2025 | Health & Wellness | $30,000.00 | |
Presentation House Cultural Society | Moms Against Racism Canada | Strengthening Anti-Racism, Collective Healing, and Belonging in Our Community | Belonging & Engagement | $30,000.00 |
Puente Theatre Society | Operating funding support for newcomer and equity-deserving theatre artists. | Arts & Culture | $30,000.00 | |
Rainbow Express Day Care Society | Revitalizing Affordable Childcare in Victoria’s Core | Getting Started in our Community | $30,000.00 | |
Red Cedar Cafe Association | Increasing food justice through low-barrier meal delivery | Standard of Living | $30,000.00 | |
Rewired Recovery Foundation | ReWired Recovery Foundation Growth | Health & Wellness | $30,000.00 | |
Rocky Point Bird Observatory Society | Expanding Bird Conservation: Building our organization’s training and outreach capacity | Environmental Sustainability | $30,000.00 | |
Rotary Club of Westshore Sunrise Foundation | Ruth King Elementary School PAC | Inclusive Playground Initiative | Sports & Recreation | $20,000.00 |
Saanich Community Legacy Foundation | Support Network for Indigenous Women & Women of Colour | Pathways to Safety – Empowering Racialized Women Against Violence | Health & Wellness | $25,000.00 |
Saanich Neighbourhood Place | In Our Neighbourhoods: Supporting Families Across Saanich | Health & Wellness | $25,000.00 | |
Saanich Volunteer Services Society | Neighbours Helping Neighbours | Health & Wellness | $30,000.00 | |
Salt Spring Island Farmland Trust Society | Operational Support for Food Sovereignty on Salt Spring | Standard of Living | $30,000.00 | |
Scale Institute Society | Operating and Innovating for Impact | Economy | $30,000.00 | |
Shelbourne Community Kitchen Society | Shelbourne Community Kitchen- Nurturing Sustainable Growth for Our Organization | Standard of Living | $30,000.00 | |
Shoreline Medical Society | 2025 Shoreline Youth Clinic | Health & Wellness | $30,000.00 | |
Silver Threads Service | Food Security for Seniors | Standard of Living | $15,000.00 | |
SingYourJoy Young Adult Chorus Society | Strengthening Foundations – SingYourJoy | Arts & Culture | $23,000.00 | |
Smokehouse Foundation | Reciprocity Trusts Society | Activating Reciprocity – Catalyzing Meaningful Recognition of Indigenous Lands | Economy | $14,850.00 |
Soap for Hope Canada Society | Eradicating Hygiene Poverty Across Greater Victoria | Standard of Living | $30,000.00 | |
Society for Kids at Tennis | Free Tennis Lessons for Equity-Deserving Children and Youth | Sports & Recreation | $15,000.00 | |
Solid Outreach | Just the Facts Please: Community Education on Substance Use | Health & Wellness | $28,650.00 | |
Songhees Nation | Songhees Nation Governance and Policies for Economic Development | Economy | $30,000.00 | |
Songhees Nation | Lekwungen Charitable Society | Indigenization of Rock Bay Project | Economy | $25,000.00 |
Sooke Family Resource Society | Pre-Postnatal Education/Outreach and Youth Navigator/Outreach | Health & Wellness | $30,000.00 | |
Sooke Hospice Society | Continued Palliative Care Support | Health & Wellness | $5,000.00 | |
Sooke Shelter Society | Mental Health and Addictions Worker | Housing | $30,000.00 | |
Southern Gulf Islands Neighbourhood House Society | Sustaining Vital Community Services: General Operations & Staffing Support SGINH | Belonging & Engagement | $30,000.00 | |
Stigma-Free Society | Stigma-Free School Program – Victoria | Health & Wellness | $30,000.00 | |
Story Studio Writing Society | Beyond Words: Cultivating Literacy, Expression, and Wellbeing for Victoria’s Youth | Learning | $30,000.00 | |
Suddenly Dance Theatre Society | Fountain of Youth: Home for Dance | Arts & Culture | $20,000.00 | |
Surfrider Foundation Canada Chapters | Surfrider Foundation Canada Shoreline Cleanups | Environmental Sustainability | $30,000.00 | |
Surrounded by Cedar Child and Family Services Society | Life Skills Programming | Transportation | $30,000.00 | |
Swan Lake Christmas Hill Nature Sanctuary Society | Sanctuary Seed Orchard for Community-Engaged Reconciliation, Well-Being, and Climate Resilience | Environmental Sustainability | $30,000.00 | |
Take A Hike Youth Mental Health Foundation | Take a Hike South Island | Health & Wellness | $30,000.00 | |
The Artsreach Society | Workshops for Schools | Arts & Culture | $25,000.00 | |
The Board of Education of School District No. 63 (Saanich) | Bayside Middle School | Bayside WSÁNEĆ Canoe Club | Learning | $30,000.00 |
The Canadian Heritage Arts Society | Sustaining Mental Health and Educational Support for Emerging Artists | Health & Wellness | $16,298.00 | |
The City of Colwood | ReImagine West Shore Community Society | Farm to Fork West Shore: Building Food Security Capacity/Connections | Health & Wellness | $2,280.00 |
The Cridge Centre for the Family | Brain Injury Job Training and Mentorship | Economy | $23,975.00 | |
The Friends of Maltby Lake Watershed Society | Invasive Plant Survey and Invasive Plant Removal Management Plan | Environmental Sustainability | $22,000.00 | |
The Galiano Club | Broadening Our Impact | Belonging & Engagement | $21,960.00 | |
The Gorge View Society | GVS EDIB Framework Development | Housing | $10,000.00 | |
The John Howard Society of Victoria | Person-Centered Enhancements | Health & Wellness | $30,000.00 | |
The Metchosin Foundation | Expanding Organizational Capacity To Meet Community Need | Environmental Sustainability | $22,276.00 | |
The Mustard Seed Street Church | Support Food Security: The Mustard Seed Food Bank Operating Costs | Health & Wellness | $30,000.00 | |
The Story Theatre Productions Society | Operating Support for Theatre for Young Audiences | Arts & Culture | $30,000.00 | |
The Victoria Choral Society | Supporting Emerging Vocal Artists | Arts & Culture | $25,000.00 | |
The Victoria Stroke Recovery Association | Victoria Stroke Recovery Association | Health & Wellness | $30,000.00 | |
Theatre SKAM Association | Facilities Operations 2025 | Arts & Culture | $30,000.00 | |
Threshold Housing Society | Enhancing Outcomes: Assessing Interventions for Youth Experiencing Homelessness | Housing | $30,000.00 | |
Together Against Poverty Society (Taps) | Tenancy Legal Advocacy and Empowerment Project | Housing | $30,000.00 | |
Tsartlip First Nation | Total Compensation Analysis | Economy | $24,390.00 | |
Tsawout First Nation | Creator’s Game lacrosse participation for Tsawout First Nation | Sports & Recreation | $15,000.00 | |
T’Sou-Ke First Nation | WUI CIST CEN TOL | Health & Wellness | $30,000.00 | |
Umbrella Society for Addictions and Mental Health | 2SLGBTQI+ Dedicated Peer Outreach Worker, Substance use and Mental Health | Health & Wellness | $30,000.00 | |
University of Victoria | WSÁNEĆ Leadership Council | Uplifting WSÁNEĆ Women’s Wellness and Matriarchal Wisdom | Arts & Culture | $30,000.00 |
Unlocking the Gates Services Society | Probation/Bail Resolution Program | Getting Started in our Community | $15,000.00 | |
Vancouver Island Counselling Centre for Immigrants and Refugees Association | Mental Health Counselling for Immigrant and Refugees | Health & Wellness | $30,000.00 | |
Vancouver Island Men’s Therapy Centre Society | No One Left Behind | Health & Wellness | $30,000.00 | |
Vancouver Island Persons Living with HIV/AIDS Society | Welcome Home | Health & Wellness | $30,000.00 | |
Victoria Arts Council | The Victoria Sustainable Arts and Culture Coalition | Arts & Culture | $30,000.00 | |
Victoria Baroque Music Society | Victoria Baroque Operating Grant Submission | Arts & Culture | $15,000.00 | |
Victoria Brain Injury Society | Case Management | Health & Wellness | $30,000.00 | |
Victoria Chinatown Museum Society | Victoria Chinatown Museum Operating Support | Arts & Culture | $20,000.00 | |
Victoria Coalition for Survivors of Torture | Interconnectedness Initiative – Phase IV | Health & Wellness | $29,941.79 | |
Victoria Community Food Hub Society | Grow and Nourish: scaling local food provisioning and equitable access. | Economy | $30,000.00 | |
Victoria Community Food Hub Society | Iyé Creative | Seeds of Knowledge: Growing Food Education through Culturally Relevant Resources | Economy | $30,000.00 |
Victoria Community Food Hub Society | 4Roots Collective Foundation | Tending the Roots: Black Community Network Portal for Systems Change | Economy | $20,000.00 |
Victoria Community Food Hub Society | MarketBucks: Breaking Barriers to Indigenous Fresh Food Access | Belonging & Engagement | Economy | $15,000.00 |
Victoria Compost and Conservation Education Society | Compost Education Centre’s Sustainability Superstars Program | Environmental Sustainability | $30,000.00 | |
Victoria Conservatory of Music | Getting Started – Early Childhood Music Education Outreach | Getting Started in our Community | $29,500.00 | |
Victoria Festival of Authors Society | Victoria Festival of Authors 2024 | Arts & Culture | $20,000.00 | |
Victoria Hospice Society | Victoria Hospice Bereavement Services: Supporting People Through Grief and Loss | Health & Wellness | $30,000.00 | |
Victoria Humane Society | Victoria Humane Society (VHS)/First Nations Veterinary Services Program | Health & Wellness | $30,000.00 | |
Victoria Immigrant And Refugee Centre Society | Advancing equity for racialized newcomers through health and wellness | Getting Started in our Community | $30,000.00 | |
Victoria Immigrant And Refugee Centre Society | Vancouver Island Hispanic Network Society | Vancouver Island Hispanic Network Society – VIRCS Collaboration | Belonging & Engagement | $30,000.00 |
Victoria Literacy Connection Society | Boosting Literacy Levels on Southern Vancouver Island | Learning | $30,000.00 | |
Victoria Native Friendship Centre | Victoria Native Friendship Centre Community Outreach Services | Learning | $30,000.00 | |
Victoria Native Friendship Centre | Sooke Arts Council | Sooke Totem Pole Restoration Project | Arts & Culture | $20,000.00 |
Victoria Rainbow Kitchen Society | In-House Hot Meals & Food Sharing Programs | Standard of Living | $30,000.00 | |
Victoria Restorative Justice Society | Essential Capacity Building – Volunteer and Staff Training Initiative | Health & Wellness | $30,000.00 | |
Victoria Sexual Assault Centre Society | Tech, Strategy, and Infrastructure Advancement | Safety | $30,000.00 | |
Victoria Therapeutic Riding Association | VTRA Core Operating Support | Health & Wellness | $30,000.00 | |
Victoria Women’s Transition House Society | Stopping the Violence and Substance Use Counselling | Safety | $30,000.00 | |
Videa A BC-Based International Development Education Association | A Welcoming Space | Belonging & Engagement | $15,000.00 | |
Wear 2 Start Society | Wear2Start Staffing Support | Belonging & Engagement | $24,661.12 | |
West Coast Childrens Choral Society | Recital Choir and Youth Ensemble expansion | Arts & Culture | $15,000.00 | |
West Coast Reach Association | Bringing Hope, Building Community, Celebrating Belonging Through the Performing Arts | Belonging & Engagement | $30,000.00 | |
Whole Way House Society | Whole Way House Supporting Vulnerable Seniors at Campbell Lodge | Housing | $30,000.00 | |
Wits Programs Foundation | Inclusion Strategies and Adapting WPF Programs for Indigenous Communities | Getting Started in our Community | $30,000.00 | |
World Fisheries Trust | Seaquaria Ocean Education in Schools and Community | Environmental Sustainability | $30,000.00 | |
WSÁNEĆ Lands Trust Society | Building and Strengthening WSÁNEĆ Lands Trust Society | Environmental Sustainability | $30,000.00 | |
YMCA-YWCA of Vancouver Island | Camp Thunderbird Summer Camp 2025 | Getting Started in our Community | $30,000.00 | |
Young Entrepreneurs Of Canada Association | Paving the way for potential with PowerPlay Young Entrepreneurs | Learning | $30,000.00 |
About the Community Grants Program
The Community Grants Program supports local organizations across the sector with flexible, general operating funds to meet immediate needs and build long-term resilience for non-profits working in the capital region. It is built on Trust-Based Philanthropy principles to center relationships, prioritize equity-deserving groups and increase accessibility overall. Funding is prioritized based on our Vital Signs issue areas as well as for equity-deserving groups.
Want to stay in the loop with the Victoria Foundation?
Sign up for our Grant Updates mailing list for important information about our granting cycles and other funding opportunities.