Community Grants Program Distribution 2024
Victoria Foundation’s Community Grants Program distributes $6.194 million in Vital Stream funding to 252 organizations
A record amount of funding is being distributed through the Vital Stream of the Victoria Foundation’s Community Grants Program, with $6.194 million supporting 252 organizations in the capital region. This funding will help meet the growing need for resources, as non-profits and charities continue to experience increasing demands from community members for their services.
The Victoria Foundation works closely with generous donors in our community to provide funding for the program. A majority of the $6.194 million distributed came from funds held and managed at the Victoria Foundation, where donors have given the Foundation the discretion to distribute annual grants. $1.56 million came from donor-advised funds and Community Action Funds where individuals can donate directly to issue areas including housing, health and wellness, food security and more. We are grateful to the donors who have supported our community. $1.3 million in funding came from the Government of BC’s Community Prosperity Fund, an investment from the Government of BC totaling $25 million for the province’s non-profit sector.
2024 Vital Stream Grant Recipients
The Victoria Foundation is broad in scope and provides supports across the non-profit sector including the arts, environment, food security, housing/ homelessness, health, youth engagement, and more. Explore the table below to view the wide range of organizations, supported by the Community Grants Program Vital Stream, that are responding directly to needs in the community.
How to use the distribution table:
- You can search multiple criteria in the table below by entering keywords into the search bar.
- You can use the toggle arrows at the top of each column to sort by that field.
- You can click the ‘previous’ and ‘next’ buttons at the bottom of the table to navigate between pages to view the full 252 entries.
*Funded by the Government of BC’s Community Prosperity Fund
Organization (Qualified Donee) | Non-Qualified Donee (If Applicable) | Organization Request Details | Vital Signs Issue Area | Funded by the Community Prosperity Fund * | Funded Amount |
---|---|---|---|---|---|
1000X5 Children’s Book Recycling Project Society | 1000X5 Children’s Book Recycling Project Society (Victoria 1000×5) | Getting Started in our Community | $ 11,000.00 | ||
9 – 10 Club Serving Soup to the Hungry | Operational Support for At Risk Food Insecure Community Residents | Standard of Living | $ 17,000.00 | ||
A C P D – Action Committee of People with Disabilities Society | Core Funding for Continuing Operations and Critical Services | Standard of Living | $ 30,000.00 | ||
Aboriginal Coalition to End Homelessness Society | Young Wolves Urban Indigenous Youth Program | Belonging & Engagement | $ 30,000.00 | ||
Access to Media Education Society | Visioning a Forage Forest on Penelakut | Health & Wellness | $ 13,600.00 | ||
Alzheimer Society Of B.C. | Support, Information and Education Programs for People Affected by Dementia | Health & Wellness | $ 20,000.00 | ||
Anglican Synod of the Diocese of British Columbia | North Park Neighborhood Association | North Park Grocery Hamper Program | Standard of Living | YES | $ 24,976.00 |
Athletics For Kids Financial Assistance (B.C.) Society | Capital Region Community Development Grant | Sports & Recreation | $ 20,000.00 | ||
Ballet Victoria Society | Art Accessibility Program – Ballet Victoria | Arts & Culture | $ 27,000.00 | ||
Bayanihan Cultural and Housing Society | Staff and equipment needs for Bayanihan Community Centre’s operations | Arts & Culture | $ 30,000.00 | ||
BC Parks Foundation | Inclusive programming at Goldstream Provincial Park | Environmental Sustainability | $ 25,000.00 | ||
BC Wheelchair Sports Association | Bridging the Gap – Capital Region Support | Sports & Recreation | YES | $ 20,000.00 | |
Beacon Community Association | Empowering Youth: Meares Supportive Housing Program Coordinator Initiative | Housing | $ 30,000.00 | ||
BeaYoutiful Foundation | Six-Week Confidence Program and Workshop Series | Belonging & Engagement | YES | $ 15,000.00 | |
Beecher Bay First Nation | Sc’ianew Acquire Worth, Youth Empowerment and Readiness | Getting Started in our Community | YES | $ 30,000.00 | |
Big Brothers And Big Sisters Of Victoria Capital Region | Inclusive Meeting Space | Belonging & Engagement | $ 22,000.00 | ||
Bike Victoria Society | Expanding Pathways: Enhanced Community Health and Environmental Sustainability Through Biking | Transportation | YES | $ 30,000.00 | |
Borderline Personality Disorder Society of British Columbia | Coping Skills Group for Adolescents & Caregivers | Health & Wellness | $ 23,300.00 | ||
Boys and Girls Club Services of Greater Victoria | CYIP Sooke | Getting Started in our Community | $ 30,000.00 | ||
Bridges for Women Society | Advocacy and Client Support | Belonging & Engagement | YES | $ 30,000.00 | |
British Columbia Black History Awareness Society | BC Black History and Awareness Community Centre | Belonging & Engagement | $ 30,000.00 | ||
Broadmead Care Society | Magic Table and Sensory Resources for Rest Haven Lodge | Health & Wellness | $ 20,000.00 | ||
Burnside Gorge Community Association | Youth Self Sufficiency (YSS) | Getting Started in our Community | $ 20,000.00 | ||
C O C F – Community Options for Children and Families Society | Community Options Family Support Program | Belonging & Engagement | YES | $ 30,000.00 | |
Camosun College Foundation | Access and Opportunity for South Island Youth | Learning | $ 30,000.00 | ||
Castilleja Conservation Society | Community Restoration Areas of Endangered Maritime Meadows in Oak Bay | Environmental Sustainability | $ 30,000.00 | ||
Cetus Research & Conservation Society | Protecting Endangered Southern Resident Killer Whales | Environmental Sustainability | $ 25,000.00 | ||
Child Abuse Prevention and Counselling Society of Greater Victoria | Child Abuse Trauma Counselling | Health & Wellness | $ 30,000.00 | ||
Citadel Therapy Canine Society | Funds for Service Dogs | Health & Wellness | $ 2,100.00 | ||
City of Langford | Change-Makers Gathering Festival 2024 | Belonging & Engagement | $ 12,500.00 | ||
Columbia Institute (Non-Qualified Donee: Worker Solidarity Network) | Worker Solidarity Network | Know Your Rights distribution to Temporary Foreign Workers and Migrant | Getting Started in our Community | YES | $ 30,000.00 |
Community First Foundation | Backpack Buddies Victoria | Standard of Living | YES | $ 30,000.00 | |
Community Social Planning Council of Greater Victoria | Greater Victoria Coordinated ID Services | Standard of Living | $ 30,000.00 | ||
Congregation Emanu-El | Victoria Holocaust Theatre Production Society | SURVIVORS: Educational Theatre Promoting Respect and Inclusivity | Learning | $ 30,000.00 | |
Connections Place Society | Connections Place | Health & Wellness | $ 10,000.00 | ||
Construction Foundation of BC (2012) Society | Gearing UP | Standard of Living | $ 25,000.00 | ||
Creating Community Wellness Society | Building a Community Health Centre | Health & Wellness | $ 25,000.00 | ||
Crisis Intervention and Public Information Society of Greater Victoria | Youth Suicide Prevention Program | Health & Wellness | YES | $ 30,000.00 | |
Cycling Without Age Society | Tri Municipal Service Expansion Program | Health & Wellness | $ 7,500.00 | ||
Dance Victoria Society | Giving Space and Support to Racialized and Underrepresented Dance Artists | Arts & Culture | $ 25,000.00 | ||
Dawson Heights Housing Ltd. | Reimagining Dawson Heights 2025 and beyond | Housing | $ 19,000.00 | ||
Downtown Blanshard Advisory Committee | Housing Outreach | Housing | $ 30,000.00 | ||
Eddie Reid Memorial Library Society | Saturna Island Library Youth Program Coordinator | Getting Started in our Community | $ 9,750.00 | ||
Edward Milne Community School Society | Building community with the EMCS Society | Learning | $ 20,000.00 | ||
Embrace Arts Foundation | Operational Funding | Arts & Culture | $ 20,000.00 | ||
Esquimalt Neighbourhood House Society | Community Health and Wellness | Belonging & Engagement | $ 20,500.00 | ||
Fairfield Community Association of Victoria | Feeding the hungry & building community resiliency | Standard of Living | $ 15,000.00 | ||
Farmfolk/Cityfolk Society | Seed Security in the Capital Region | Environmental Sustainability | YES | $ 30,000.00 | |
Fateh Care Charity | Fateh Care Mobile Food Bank | Getting Started in our Community | $ 20,000.00 | ||
FED Urban Agriculture Society | FED Urban Farm Launch & Capacity Building | Environmental Sustainability | $ 20,000.00 | ||
Fernwood Neighbourhood Resource Group Society | Inclusive Sustainability | Standard of Living | $ 30,000.00 | ||
Fernwood Neighbourhood Resource Group Society (Non-Qualified Donee: Coalition of Neighbourhood Houses) | Coalition of Neighbourhood Houses | Profile Raising – Continuing the Momentum | Belonging & Engagement | $ 25,000.00 | |
Fondation Canadienne-française d’aide culturelle de la Colombie Britannique | La Société francophone de Victoria | Empowering the Francophone Community: Strengthening Community Space in Downtown Victoria | Arts & Culture | $ 30,000.00 | |
Friends of Living and Learning Through Loss | Vital Streams Learning Through Loss Operational Funding | Health & Wellness | YES | $ 30,000.00 | |
Friends of Shoal Harbour Sanctuary On The Salish Sea: Important Bird Area Society | Protecting Nature by Building Community on the Saanich Peninsula | Environmental Sustainability | $ 3,000.00 | ||
Friends of the Dominion Astrophysical Observatory Society | Reaching Out from the Centre of the Universe | Learning | $ 30,000.00 | ||
Galiano Conservancy Association | Support for Galiano Island Food Resiliency & Environmental Education 2025 | Learning | $ 30,000.00 | ||
Galiano Health Care Society | Galiano Home Hospice & Family Caregiver Support Volunteer Program | Health & Wellness | $ 30,000.00 | ||
Galiano Island Recycling Resources Society | Electric Forklift | Environmental Sustainability | $ 13,400.00 | ||
Gender Generations Project Society | Gender Generation Project | Belonging & Engagement | YES | $ 30,000.00 | |
Georgia Strait Alliance | Marine Planning: Strengthening organizational capacity to engage diverse voices | Environmental Sustainability | $ 20,000.00 | ||
Glad Tidings Church (Victoria) | Food Security: From Farm to Market to Kitchen | Standard of Living | $ 25,000.00 | ||
Goldstream Volunteer Salmonid Enhancement Association | Fence Trailer | Environmental Sustainability | $ 5,883.15 | ||
Goosey Gander Kindergarten Association | Covered bike shelter | Transportation | $ 7,000.00 | ||
Gorge Waterway Action Society | Strengthening our Management Staff Capacity | Environmental Sustainability | $ 30,000.00 | ||
Goward House Society | Revitalization of the Goward House Program | Belonging & Engagement | $ 15,000.00 | ||
Greater Victoria Citizens Counselling Centre | Adult Counselling Services | Health & Wellness | YES | $ 30,000.00 | |
Greater Victoria Coalition to End Homelessness Society | Alliance to End Homelessness in the Capital Region 2024-25 | Housing | $ 30,000.00 | ||
Greater Victoria Down Syndrome Society | Addressing Service Gaps for Individuals with Down Syndrome | Belonging & Engagement | $ 30,000.00 | ||
Greater Victoria Housing Society | Implementation of IDEA Audit Recommendations | Housing | $ 17,247.15 | ||
Greater Victoria Lifetime Network Society | More Accessible Lifetime Networks | Health & Wellness | $ 2,887.00 | ||
Greater Victoria Police Victim Services Society | Fraud Prevention, Digital Literacy & Online Safety | Learning | $ 4,000.00 | ||
Greater Victoria Volunteer Society | Youth Volunteering Connections | Belonging & Engagement | $ 24,000.00 | ||
Green Teams of Canada | Assessing impact of hands-on community engagement on well-being and stewardship | Environmental Sustainability | $ 30,000.00 | ||
Growing Young Farmers Society | The Circular Farm and Food Society/ The Sandown Centre for Regenerative Agriculture | Growing Young Farmers at Sandown | Learning | $ 28,470.00 | |
Gulf Islands Families Together Society | Self-Determined Belonging for People with Developmental Disabilities | Belonging & Engagement | $ 29,600.00 | ||
Habitat Acquisition Trust | Supporting Organizational Decolonization | Environmental Sustainability | $ 30,000.00 | ||
Habitat for Humanity Victoria | Building ReStore Operational Resiliency | Housing | $ 30,000.00 | ||
Harmony Project Society of British Columbia | Expansion of Harmony Project Music Development for Sooke Youth | Learning | $ 30,000.00 | ||
Harvest & Share Food Relief Society | Enabling Access to Healthy Food | Health & Wellness | YES | $ 30,000.00 | |
Help Fill a Dream Foundation of Canada | Family Assistance Program | Health & Wellness | $ 25,000.00 | ||
Hockey Education Reaching Out Society | HEROS Victoria | Sports & Recreation | $ 20,000.00 | ||
Home is Where We Live-Life Cycles Project Society | LifeCycles’ Reach in the Community 2024-2025 | Environmental Sustainability | YES | $ 30,000.00 | |
Hulitan Family and Community Services Society | Early Years Centre Bus | Transportation | YES | $ 30,000.00 | |
Human-Nature Counselling Society | Ensuring Access to Mental Health Counselling for our Community | Health & Wellness | YES | $ 30,000.00 | |
Impulse Theatre Society | Regional Public Programming | Arts & Culture | $ 30,000.00 | ||
Indigenous Perspectives Society | Indigenous Perspectives Society’s Business Development Indigenous Youth Mentorship | Economy | YES | $ 25,000.00 | |
InspireHealth Society | Supportive Cancer Care in the Capital Regional District | Health & Wellness | $ 19,794.00 | ||
Inter-Cultural Association of Greater Victoria | Youth Service Provider Network | Re Ignite the YSPN | Belonging & Engagement | $ 12,000.00 | |
Inter-Cultural Association of Greater Victoria | Gender Equity and Sexual Diversity Coordinator | Getting Started in our Community | YES | $ 30,000.00 | |
Inter-Cultural Association of Greater Victoria | I-Land Fest | I-Land Fest | Belonging & Engagement | $ 15,000.00 | |
Intrepid Theatre Company Society | Intrepid Theatre Festival Hub and Program Expansion | Economy | $ 30,000.00 | ||
Island Community Mental Health Association | PSR PEER Support Program | Health & Wellness | YES | $ 30,000.00 | |
Island Deaf and Hard of Hearing Centre Association | The Sound of Change Initiative | Health & Wellness | YES | $ 30,000.00 | |
Island Kids Cancer Association | Capacity Support – Program Development Coordinator (PDC) Wage Funding | Health & Wellness | $ 30,000.00 | ||
Island Métis Family & Community Services Society | Mental Wellness Counselling for Children | Health & Wellness | YES | $ 30,000.00 | |
Island Montessori House Society | Inclusion Funding | Getting Started in our Community | $ 10,000.00 | ||
Island Sexual Health Society | Wear & Care: Gender-Affirming Apparel Access for Barriered Youth | Health & Wellness | YES | $ 30,000.00 | |
Islanders Working Against Violence Society | Islanders Working Against Violence (IWAV) Organizational Policies | Housing | $ 16,855.00 | ||
James Bay Health and Community Services Society | Technology Upgrade | Belonging & Engagement | $ 6,795.00 | ||
James Bay United Church | James Bay Community Lunch Program | Belonging & Engagement | $ 30,000.00 | ||
Jewish Community Centre of Victoria | Victoria International Jewish Film Festival | Arts & Culture | $ 16,000.00 | ||
Jewish Family Services of Vancouver Island | Expanding Saanich Green Market | Belonging & Engagement | $ 8,000.00 | ||
Junior Achieve of British Columbia | Boundless Possibilities for all CRD youth | Learning | $ 30,000.00 | ||
Kaleidoscope Theatre Productions Society | Expanding Creativity: Building capacity to grow theatre for young audiences | Arts & Culture | $ 8,464.50 | ||
KidSport Canada | So ALL Kids Can Play season-of-sport registration support | Sports & Recreation | $ 30,000.00 | ||
LDABC The Learning Curve Society | Child, Youth and Family Supported Development Program | Learning | $ 15,000.00 | ||
Let’s Talk Science/Parlons Science | Engaging Victoria Youth with STEM-Learning Programs | Learning | $ 30,000.00 | ||
Living Edge Community Church | Living Edge Neighbourhood Markets in the CRD 2024 | Standard of Living | $ 15,000.00 | ||
Luther Court Society | Operation of Community Bus | Health & Wellness | $ 30,000.00 | ||
Maritime Museum of British Columbia | Operational Development/Improved Accessibility at the Maritime Museum of BC | Learning | $ 30,000.00 | ||
Mayne Island Assisted Living Society | Mayne Assisted Living Mental Health Support Program | Health & Wellness | $ 30,000.00 | ||
Mayne Island Conservancy Society | Mayne Island Community Stewardship Program | Environmental Sustainability | $ 26,000.00 | ||
Mayne Island Health Centre Association | Mayne Island Community Health Centre Transformation Project | Health & Wellness | $ 30,000.00 | ||
Mayne Island Housing Society | Affordable Housing Navigator Program | Housing | $ 30,000.00 | ||
Mennonite Central Committee (MCC) British Columbia | New Foundations | Getting Started in our Community | $ 20,000.00 | ||
Mental Health Recovery Partners Society – South Vancouver Island | Mental Health Community, Belonging & Recovery | Health & Wellness | YES | $ 30,000.00 | |
Metchosin Preschool Society | Relocation and Renovation Grant | Getting Started in our Community | $ 30,000.00 | ||
Mothers Against Drunk Driving (MADD Canada) – Les mères contre l’alcool au volant (MADD Canada) | MADD Canada’s 2024-2025 School Program | Learning | $ 5,000.00 | ||
Mount Douglas Seniors Housing Society | Aging in Place Independently – an MDSHS Pilot Program | Health & Wellness | $ 30,000.00 | ||
MS Wellness Centre Association Of Vancouver Island | Reaching Out | Health & Wellness | $ 10,000.00 | ||
North Saanich Parks Ecosystem Restoration Society | Invasive Species Removal in 11 North Saanich Parks | Environmental Sustainability | $ 30,000.00 | ||
Northwest Wildlife Preservation Society | Nature Walks and Workshops | Environmental Sustainability | $ 12,500.00 | ||
O.C.C. Our Children’s Centre Society of Greater Victoria | OCCS’s Project – Helping Our Community Get Started | Getting Started in our Community | $ 30,000.00 | ||
O.R.C.C.A. Dental Clinic Society | Support for O.R.C.C.A. Staffing | Health & Wellness | YES | $ 30,000.00 | |
Oak Bay Volunteer Services Society | Direct Community Support for Oak Bay | Health & Wellness | YES | $ 30,000.00 | |
Oasis Society for the Spiritual Health of Victoria | Oasis and Community | Health & Wellness | YES | $ 30,000.00 | |
Ocean Wise Conservation Association | Who Blows There? Enhancing the WhaleReport Alert System (WRAS) | Environmental Sustainability | $ 30,000.00 | ||
Olive Branch Revival Foundation | Supporting Newcomers to Navigate Integration Challenges | Getting Started in our Community | YES | $ 30,000.00 | |
OneAbility Foundation | ParaPLAY Program | Sports & Recreation | YES | $ 15,000.00 | |
Open Space Arts Society | Tah’lum Indigenous Artists Society | Tah’lum Indigenous Artists Collective Programming | Arts & Culture | $ 30,000.00 | |
Our Place Society | Community Support Worker | Housing | $ 30,000.00 | ||
Pacific Centre Family Services Association | Intake and Referral Services | Health & Wellness | YES | $ 30,000.00 | |
Pacific Institute for Sport Excellence Society | Continued Belonging at PISE – The Teenage Years | Sports & Recreation | YES | $ 30,000.00 | |
Pacific Opera Victoria Association | Opera Etc. Community Programming at Pacific Opera | Arts & Culture | $ 30,000.00 | ||
Pacific Training Centre for the Blind Society | Pacific Training Centre for the Blind Revitalization Project | Learning | $ 30,000.00 | ||
Pacifica Housing Advisory Association | Strengthening Community Connections Program | Housing | $ 30,000.00 | ||
Parkinson Wellness Projects | PWP Counselling Program | Health & Wellness | $ 25,000.00 | ||
Pauquachin First Nation | BOḰEĆEN (Pauquachin) Good Food Box 2024-2025 | Standard of Living | $ 30,000.00 | ||
Peers Victoria Resources Society | Community Building through Cultural Gathering | Health & Wellness | YES | $ 29,999.00 | |
Pender Island Child Care Society | Strengthening Resilience in Young Families | Getting Started in our Community | $ 23,850.00 | ||
Pender Island Recreation & Agricultural Hall Association | ): WSÁNEĆ RECONNECTION TO HOMELAND ON S,DÁ,YES (Pender Island) | Belonging & Engagement | $ 23,869.54 | ||
Pender Islands Conservancy Association | Community conservation initiatives supporting local environmental protection and community resilience. | Environmental Sustainability | $ 29,965.00 | ||
Pender Islands Health Care Society | Southern Gulf Islands Neighbourhood House Society | A Pender Health Resource Navigator | Health & Wellness | $ 29,717.00 | |
Pender Islands Health Care Society | A Pender Health Resource Navigator | Health & Wellness | $ 30,000.00 | ||
Peninsula Streams Society | ‘Engaging Young Stewards’ Environmental Education Program | Environmental Sustainability | $ 30,000.00 | ||
PEPÁKEN HÁUTW Food Systems Education Foundation | PEPAKEN CEN,TOL TTE STELITKEL: Blossoming out with the Children | Learning | $ 30,000.00 | ||
Pepaken Hautw Food Systems Education Foundation | WSÁNEĆ Tribal School | PEPAKEN TE TENEW: Restoration & Resilience in the WSANEC Homelands | Environmental Sustainability | $ 30,000.00 | |
Power To Be Adventure Therapy Society | Power To Be Family Programs | Health & Wellness | YES | $ 30,000.00 | |
Ptarmigan Arts Society | Community Art for Resilience and Engagement | Arts & Culture | $ 30,000.00 | ||
Raincoast Conservation Foundation | Supporting leadership training to amplify conservation | Environmental Sustainability | $ 30,000.00 | ||
Red Cedar Cafe Association | Increasing food justice through low-barrier meal delivery | Standard of Living | $ 30,000.00 | ||
Royal Roads University Foundation | The Farm at Royal Roads University (RRU) | Environmental Sustainability | $ 22,000.00 | ||
Saanich Community Legacy Foundation | Daily Dose Society | Wheels For Recovery | Transportation | YES | $ 30,000.00 |
Saanich Community Legacy Foundation | Support Network for Indigenous Women & Women of Colour (SNIWWOC) | Grandmother Moon Domestic Violence Workshops & Counselling | Health & Wellness | $ 30,000.00 | |
Saanich Neighbourhood Place | General Operating | Health & Wellness | $ 30,000.00 | ||
Saanich Volunteer Services Society | Neighbours Helping Neighbours | Health & Wellness | $ 25,000.00 | ||
Salt Spring Arts Council | Strengthening Capacity | Arts & Culture | $ 30,000.00 | ||
Salt Spring Island Farmland Trust Society | Local Food Share | Standard of Living | $ 30,000.00 | ||
Saltspring Therapeutic Riding Association | Horsepower to Empower | Health & Wellness | $ 15,000.00 | ||
Saturna Island Marine Research and Education Society | Building Sustainability for SIMRES | Environmental Sustainability | $ 20,000.00 | ||
Scale Institute Society | Operating and Innovating for Impact | Economy | YES | $ 30,000.00 | |
Shelbourne Community Kitchen Society | Shelbourne Community Kitchen – Sustainably Growing Our Organization | Standard of Living | $ 30,000.00 | ||
Sidney Pre-School | New space, lets play!! | Getting Started in our Community | $ 15,000.00 | ||
Sierra Club of British Columbia Foundation | Culturally Inclusive Environmental Education and Engagement in the Capital Regional | Environmental Sustainability | $ 30,000.00 | ||
Silver Threads Service | Food Security for Seniors | Standard of Living | $ 12,500.00 | ||
SingYourJoy Young Adult Chorus Society | Solid Ground: Connections to Build On – SingYourJoy | Arts & Culture | $ 18,000.00 | ||
Soap for Hope Canada Society | Expanding Access to Hygiene Across Greater Victoria | Standard of Living | YES | $ 30,000.00 | |
Society for Kids at Tennis | Free Tennis Lessons for Equity-Deserving Children and Youth | Sports & Recreation | $ 15,000.00 | ||
Sooke Family Resource Society | Pre-Postnatal Education/Outreach and Youth Navigator/Outreach | Health & Wellness | YES | $ 30,000.00 | |
Sooke Harbour Players Society | Lighting up Sooke’s Arts Community with Sustainable & Eco-Friendly Tech! | Arts & Culture | $ 16,000.00 | ||
Sooke Hospice Society | Hospice Volunteer Training | Health & Wellness | $ 5,000.00 | ||
Sooke Meals on Wheels Association | Sooke Meals on Wheels (SMoW) Requests General Operating Support | Standard of Living | $ 15,000.00 | ||
Sooke Region Communities Health Network Cooperative | Sooke Region Navigation Bureau | Learning | YES | $ 30,000.00 | |
Sooke Shelter Society | Mental Health and Addictions Worker | Housing | YES | $ 30,000.00 | |
ST. Andrew’s Presbyterian Church | Young Musicians Outreach Program | Arts & Culture | $ 18,650.00 | ||
Stigma-Free Society | Stigma-Free School Programs – Victoria | Health & Wellness | $ 30,000.00 | ||
Story Studio Writing Society | Expanding literacy and arts programs for early-years and teens | Learning | $ 25,000.00 | ||
Stqeeye’ Learning Society | Youth on the Land: Traditional Land-Based Curriculum | Belonging & Engagement | $ 30,000.00 | ||
Suddenly Dance Theatre Society | Fountain of Youth: Projecting Dance in the City | Arts & Culture | $ 18,181.00 | ||
Surrounded by Cedar Child and Family Services Society | Surrounded by Cedar Family Wellness Van | Transportation | YES | $ 30,000.00 | |
Swan Lake Christmas Hill Nature Sanctuary Society | Increasing Equitable Access to Nature in the City | Environmental Sustainability | $ 30,000.00 | ||
Swim Drink Fish Canada | Water Monitoring and Outreach for Sewage Pollution Concerns | Environmental Sustainability | $ 20,000.00 | ||
Take a Hike Youth Mental Health Foundation | Take a Hike South Island | Health & Wellness | YES | $ 30,000.00 | |
TFL Technology for Living Society | Diverse Destinations – Plan your next trip with confidence | Belonging & Engagement | $ 17,500.00 | ||
The artsREACH Society | Workshops for Schools | Arts & Culture | $ 25,000.00 | ||
The Belfry Theatre Society | Belfry Theatre Operating 2024/25 Season | Arts & Culture | $ 17,378.00 | ||
The Board of Education of School District No. 61 (Greater Victoria) | AV Technology Upgrade at Torquay Elementary School | Learning | $ 16,700.00 | ||
The British Columbia Lions Society for Children with Disabilities | Summer Sleepaway Camps for Persons with Diverse-Abilities in the CRD | Sports & Recreation | $ 30,000.00 | ||
The Canadian Heritage Arts Society | Mental Health and Educational Support for Emerging Artists | Health & Wellness | $ 18,181.00 | ||
The Cridge Centre for the Family | Human Resources Job Development | Economy | YES | $ 30,000.00 | |
The Galiano Club | Broadening Our Impact | Belonging & Engagement | $ 21,960.00 | ||
The Jane Goodall Institute for Wildlife Research, Education and Conservation / L’Institut Jane Goodall Pour la Recherche, L’Education et la Conservation de la Faune | Stewards of Sc’ianew Society | Restoring the Land Together in the CRD | Environmental Sustainability | $ 29,954.00 | |
The John Howard Society Of Victoria | Person-Centric Enhancements | Health & Wellness | $ 25,000.00 | ||
The Khalsa Diwan Society of Victoria | Seniors lunch/ learn/ activities and local Community meal sharing | Arts & Culture | $ 10,000.00 | ||
The Marie Esther Society | Giving residents a lift | Health & Wellness | $ 12,326.64 | ||
The Mustard Seed Street Church | The Mustard Seed Wellness Centre | Housing | YES | $ 30,000.00 | |
The Polis Foundation | Creatively United for Change | Live Theatre Production of Metamorphosis – A Healing Journey | Arts & Culture | $ 15,000.00 | |
The Salvation Army Victoria Addictions and Rehabilitation Centre | Updating client and staff lounge furniture and emergency radios | Housing | $ 29,976.00 | ||
The Story Theatre Productions Society | Support for the 24/25 Season of Theatre for Young Audiences | Arts & Culture | $ 30,000.00 | ||
The Victoria Cool Aid Society | REES Outreach and Support Program | Standard of Living | $ 30,000.00 | ||
The Victoria Stroke Recovery Association | Victoria Stroke Recovery Association | Health & Wellness | $ 20,000.00 | ||
The Victoria Youth Empowerment Society | Victoria Youth Food Pantry | Standard of Living | $ 30,000.00 | ||
Theatre Skam Association | Operations 2024-25 | Arts & Culture | $ 30,000.00 | ||
Threshold Housing Society | Creating home at Threshold House | Housing | $ 30,000.00 | ||
Thrive Social Services Society | Rise Up Youth Employment Program | Learning | $ 30,000.00 | ||
Together Against Poverty Society (TAPS) | Tenancy Legal Advocacy and Empowerment Project | Housing | $ 30,000.00 | ||
Tsartlip First Nation | Feeding the People – Meal Program | Standard of Living | $ 20,000.00 | ||
Umbrella Society for Addictions and Mental Health | Youth Peer Outreach Worker – Mental Health and Substance Use | Health & Wellness | $ 30,000.00 | ||
Umbrella Society for Addictions and Mental Health (Non-Qualified Donee: Greater Victoria Social Gathering Place Society) | Greater Victoria Social Gathering Place Society | Imagine Mental Wellness Social Events – | Belonging & Engagement | YES | $ 27,255.00 |
United for Literacy / Littératie Ensemble | Vancouver Island Community Literacy Catalyst | Learning | $ 30,000.00 | ||
University of Victoria | Native Student Union | Access to Culture and Food Security/Soveregnty | Belonging & Engagement | $ 30,000.00 | |
Vancouver Island Counselling Centre for Immigrants and Refugees Association | Mental Health Counselling for Immigrant and Refugees | Health & Wellness | YES | $ 30,000.00 | |
Vancouver Island Men’s Therapy Centre Society | No One Left Behind (NOLB) | Health & Wellness | YES | $ 30,000.00 | |
Vancouver Island Persons Living With HIV/AIDS Society | Welcome Home | Health & Wellness | $ 25,000.00 | ||
Vancouver Island School of Art Society | Social Connection through Art | Arts & Culture | $ 20,000.00 | ||
Vetta Chamber Music Society | Vetta Chamber Music on Salt Spring Island: 2024/25; 5-concert Season | Arts & Culture | $ 15,000.00 | ||
Victoria Baroque Music Society | Victoria Baroque Operating Grant Submission | Arts & Culture | $ 15,000.00 | ||
Victoria Brain Injury Society | Case Management | Safety | $ 30,000.00 | ||
Victoria Chinatown Care Foundation | Creation: Victoria Chinatown Precinct Map with Engagement then Community Plan | Belonging & Engagement | $ 30,000.00 | ||
Victoria Chinatown Museum Society | Victoria Chinatown Museum Society Re-branding Project | Arts & Culture | $ 30,000.00 | ||
Victoria Coalition for Survivors of Torture | the interconnectedness project (step three) | Health & Wellness | YES | $ 29,998.29 | |
Victoria Community Food Hub Society | Iyé Creative | Uplifting Food Makers | Economy | $ 30,000.00 | |
Victoria Community Food Hub Society | Esquimalt Farmers Market Society | MarketBucks: Breaking Barriers to Indigenous Fresh Food Access | Belonging & Engagement | $ 30,000.00 | |
Victoria Community Food Hub Society | Roots of Resilience: Economic Development Growing Food Equity Solutions | Economy | YES | $ 30,000.00 | |
Victoria Compost & Conservation Education Society | Compost Education Centre’s Sustainability Superstars Program | Environmental Sustainability | $ 30,000.00 | ||
Victoria Conservatory of Music | Getting Started – Early Childhood Music Education Outreach | Getting Started in our Community | $ 29,000.00 | ||
Victoria Disability Resource Centre | Lived Experiences Around Disability (LEAD) | Belonging & Engagement | YES | $ 25,000.00 | |
Victoria Festival of Authors Society | Victoria Festival of Authors 2024 | Arts & Culture | $ 15,000.00 | ||
Victoria Hospice Society | Victoria Hospice Bereavement Services: Supporting people through grief and loss | Health & Wellness | $ 30,000.00 | ||
Victoria Humane Society | Victoria Humane Society/First Nations Veterinary Services Program | Health & Wellness | $ 30,000.00 | ||
Victoria Immigrant and Refugee Centre Society | Food security, mental health and youth leadership resources for newcomers | Getting Started in our Community | YES | $ 30,000.00 | |
